ThinkMarketsThe ratings for the 4.5 5 out of 5 stars. Read our review of ThinkMarkets A succinct and complete review of pros and cons
4.5
score | weights | |
kudos | 4.0 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 5.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Company Name | TF GLOBAL MARKETS (AUST) PTY LTD / TF Global Markets (UK) Ltd / Global Markets (Europe) Ltd / TF Global Markets (South Africa) (Pty) Ltd/ TF Global Markets (Japan) Limited / Think Capital Int Limited/ |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia, United Kingdom, South Africa |
Office Locations | Australia, Cyprus, Japan, United Kingdom, South Africa |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, ZAR |
Client funds bank | Barclays Bank, Commonwealth Bank of Australia |
Support Languages | Arabic, Chinese, English, German, Greek, Indonesian, Italian, Japanese, Malay, Polish, Portuguese, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, Perfect Money, Skrill, Crypto wallets, Nuvei, CardPay |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, ETFs, Soft Commodities (coffee, sugar...) |
Websites |
welcome-partners.thinkmarkets.com
thinkmarkets.com
|
Organic monthly visits | 659,610 (98%) |
Organic traffic rank | 43 out of 1129 (Forex Brokers) |
Paid monthly visits | 10,200 (2%) |
Total monthly visits | 669,810 |
Bounce rate | 58% |
Pages per visit | 3.34 |
Average visit duration | 00:02:04.1780000 |
Company Name | TF GLOBAL MARKETS (AUST) PTY LTD / TF Global Markets (UK) Ltd / Global Markets (Europe) Ltd / TF Global Markets (South Africa) (Pty) Ltd/ TF Global Markets (Japan) Limited / Think Capital Int Limited/ |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Australia, United Kingdom, South Africa |
Office Locations | Australia, Cyprus, Japan, United Kingdom, South Africa |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, ZAR |
Client funds bank | Barclays Bank, Commonwealth Bank of Australia |
Support Languages | Arabic, Chinese, English, German, Greek, Indonesian, Italian, Japanese, Malay, Polish, Portuguese, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, Perfect Money, Skrill, Crypto wallets, Nuvei, CardPay |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Spread Betting, ETFs, Soft Commodities (coffee, sugar...) |
Standard | ThinkZero | Standard ThinkTrader | Mini | |
Commission | - | $3.50 Per Side Per 100K USD Traded | - | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others | 2000:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | MT4 Mobile, MT5 Mobile | Proprietary | MT4 Mobile, MT5 Mobile, Proprietary |
Trading Platform | MT4, MT5, Proprietary | MT4, MT5 | Proprietary | MT4, MT5, Proprietary |
Spread Type | Variable Spread | |||
Minimum Deposit | 0 | 500 | 0 | 10 |
Minimum Trade Size | 0.01 | - | ||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts | - |
Standard | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.8 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ThinkZero | |
Commission | $3.50 Per Side Per 100K USD Traded |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Typical Spread | 0.0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard ThinkTrader | |
Maximum leverage | 25:1 JFSA; 30:1 CySEC, FCA, ASIC; 500:1 Others |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Mini | |
Maximum leverage | 2000:1 |
Typical Spread | 2.52 |
Trading platform | MT4MT5Proprietary |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 10 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |