DerivThe ratings for the 3.4 5 out of 5 stars. Read our review of Deriv A succinct and complete review of pros and cons
NoRating
score | weights | |
kudos | 3 | |
规 | 3 | |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Company Name | Deriv Ltd |
Categories | Forex Brokers, Binary Options, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 1999 |
Headquarters | Malaysia |
Office Locations | United Arab Emirates, Cyprus, Malta, Malaysia, Paraguay, Rwanda |
Account Currency | AUD, EUR, GBP, USD |
Support Languages | Chinese, English, French, Indonesian, Italian, Polish, Portuguese, Russian, Spanish, Thai |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, PaySafeCard, Perfect Money, Skrill, Webmoney, SticPay, AirTM, Jeton Wallet, Paylivre, OnlineNaira, Help2Pay |
Financial Instruments | Forex, Shares, Indices, Binary Options, Cryptocurrencies, ETFs |
Websites |
deriv.com
|
Organic monthly visits | 10,517,591 (97%) |
Organic traffic rank | 3 out of 1129 (Forex Brokers) |
Paid monthly visits | 308,999 (3%) |
Total monthly visits | 10,826,590 |
Bounce rate | 37% |
Pages per visit | 8.58 |
Average visit duration | 00:06:55.5050000 |